輸出訊號4-20mA
型號 | Range | Max pressure in one side port | FS/℃ | Output |
P7620C0010A | 0~1 Bar | H-Port<2 Bar, L-Port<2 Bar | TC-0<0.04% | 4-20mA |
P7620C0012A | 0~1 Bar | H-Port<4 Bar, L-Port<4 Bar | TC-0<0.08% | 4-20mA |
P7620C0016A | 0~1.6 Bar | H-Port<3.2 Bar, L-Port<3.2 Bar | TC-0<0.04% | 4-20mA |
P7620C0018A | 0~1.6 Bar | H-Port<10 Bar, L-Port<10 Bar | TC-0<0.08% | 4-20mA |
P7620C0025A | 0~2.5 Bar | H-Port<5 Bar, L-Port<5 Bar | TC-0<0.04% | 4-20mA |
P7620C0027A | 0~2.5 Bar | H-Port<10 Bar, L-Port<10 Bar | TC-0<0.08% | 4-20mA |
P7620C0040A | 0~4 Bar | H-Port<8 Bar, L-Port<8 Bar | TC-0<0.04% | 4-20mA |
P7620C0042A | 0~4 Bar | H-Port<20 Bar, L-Port<20 Bar | TC-0<0.08% | 4-20mA |
P7620C0060A | 0~6 Bar | H-Port<12 Bar, L-Port<12 Bar | TC-0<0.04% | 4-20mA |
P7620C0062A | 0~6 Bar | H-Port<20 Bar, L-Port<12 Bar | TC-0<0.08% | 4-20mA |
P7620C0100A | 0~10 Bar | H-Port<20 Bar, L-Port<12 Bar | TC-0<0.04% | 4-20mA |
P7620C0160A | 0~16 Bar | H-Port<32 Bar, L-Port<12 Bar | TC-0<0.04% | 4-20mA |
P7620C0250A | 0~25 Bar | H-Port<50 Bar, L-Port<12 Bar | TC-0<0.04% | 4-20mA |
輸出訊號 0~10V
型號 | Range | Max pressure in one side port | FS/℃ | Output |
P7620C0010B | 0~1 Bar | H-Port<2 Bar, L-Port<2 Bar | TC-0<0.04% | 0-10V |
P7620C0012B | 0~1 Bar | H-Port<4 Bar, L-Port<4 Bar | TC-0<0.08% | 0-10V |
P7620C0016B | 0~1.6 Bar | H-Port<3.2 Bar, L-Port<3.2 Bar | TC-0<0.04% | 0-10V |
P7620C0018B | 0~1.6 Bar | H-Port<10 Bar, L-Port<10 Bar | TC-0<0.08% | 0-10V |
P7620C0025B | 0~2.5 Bar | H-Port<5 Bar, L-Port<5 Bar | TC-0<0.04% | 0-10V |
P7620C0027B | 0~2.5 Bar | H-Port<10 Bar, L-Port<10 Bar | TC-0<0.08% | 0-10V |
P7620C0040B | 0~4 Bar | H-Port<8 Bar, L-Port<8 Bar | TC-0<0.04% | 0-10V |
P7620C0042B | 0~4 Bar | H-Port<20 Bar, L-Port<20 Bar | TC-0<0.08% | 0-10V |
P7620C0060B | 0~6 Bar | H-Port<12 Bar, L-Port<12 Bar | TC-0<0.04% | 0-10V |
P7620C0062B | 0~6 Bar | H-Port<20 Bar, L-Port<12 Bar | TC-0<0.08% | 0-10V |
P7620C0100B | 0~10 Bar | H-Port<20 Bar, L-Port<12 Bar | TC-0<0.04% | 0-10V |
P7620C0160B | 0~16 Bar | H-Port<32 Bar, L-Port<12 Bar | TC-0<0.04% | 0-10V |
P7620C0250B | 0~25 Bar | H-Port<50 Bar, L-Port<12 Bar | TC-0<0.04% | 0-10V |
相關檔案