無LCD顯示
型號 | Range | 輸出 | FS |
DPT50 | -50~+50 Pa | 4~20mA / 2~10V + Mod-bus RTU | 3% |
DPT100 | -100~+100 Pa | 4~20mA / 2~10V + Mod-bus RTU | 3% |
DPT250 | 0~+250 Pa / 0~+500 Pa | 4~20mA / 2~10V + Mod-bus RTU | 3% |
DPT1000 | 0~+1000 Pa / 0~+2500 Pa | 4~20mA / 2~10V + Mod-bus RTU | 1% |
有LCD顯示
型號 | Range | 輸出 | FS |
DPT50D | -50~+50 Pa | 4~20mA / 2~10V + Mod-bus RTU | 3% |
DPT100D | -100~+100 Pa | 4~20mA / 2~10V + Mod-bus RTU | 3% |
DPT250D | 0~+250 Pa / 0~+500 Pa | 4~20mA / 2~10V + Mod-bus RTU | 3% |
DPT1000D | 0~+1000 Pa / 0~+2500 Pa | 4~20mA / 2~10V + Mod-bus RTU | 1% |
相關檔案